Free shipping on all orders over $50
7-15 days international
10 people viewing this product right now!
30-day free returns
Secure checkout
12892769
Faster Soft Freezing Keeps Food Fresh with Prime Fresh+ Prime Fresh freezes meat and fish lightly at approx. -3°C. Food soft frozen in this way retains freshness for about 7 days*² without the need to defrost. Select the Prime Fresh+ mode to soft freeze food about four times faster.*¹ | |||
Cook Healthy Meals Every Day with Prime Fresh+
| |||
Anti-bacterial Effect The silver ions deactivate 99.9%*³ of bacterial growth on the Ag filter and remove unpleasant odors. *The photo uses the NR-BX421BPS model. | |||
Moisture Retained for Vegetable Storage The 90%* humidity and constant temperature provides the ideal conditions to store and keep fruits and vegetables fresh and crisp longer. *Data prepared by Panasonic. | |||
Save Energy Intelligently Four kinds of ECONAVI sensors monitor daily refrigerator usage. The Inverter compressor optimizes cooling performance to reduce energy consumption. | |||
4 Kinds of Intelligent ECONAVI Sensors 1. Light Sensor: The light sensor detects the surrounding brightness. It distinguishes between day and night. 2. Door Sensor: The frequency of refrigerator use differs according to work-style, family size and many other factors. The door sensor detects frequency of fridge and freezer doors open and close. 3. Room Temperature Sensor: 4. Internal Temperature Sensor: | |||
![]() |
GROSS CAPACITY | |
Total | 465 L |
Refrigerator Compartment (PC) | 329 L |
Freezer Compartment (FC) | 136 L |
Vegetable compartment (VC) | - |
STORAGE CAPACITY | |
Total | 405 L |
Refrigerator Compartment (PC) | 307 L |
Freezer Compartment (FC) | 98 L |
Vegetable compartment (VC) | - |
GENERAL FEATRUES | |
Product Dimensions (WxDxH) | 686 x 695 x 1790 mm |
Defrost Type | Electric PCB Control |
Standard / Regulation | IEC 60335-1:2010, IEC 60335-2-24:2000 IEC 62552:2007 |
Net Weight | 67 kg |
Gross Weight | 74 kg |
Voltage | 220-240 V |
Hertz | 50 Hz |
Number of Doors | 2 |
Door Color | Glossy Silver Steel |
Door Material | Steel |
Control Panel | Yes (Outside of fridge door/ Electrostatic Touch) |
REFRIGERATOR COMPARTMENT (PC) | |
Vegetable Storage | Vegetable Case (Fresh Safe) |
Special Storage | Yes (Prime Fresh+) |
Door Pockets | Yes |
Height Adjustable Shelves | Yes |
Shelf Material | Tempered Glass |
Sliding 1-2 Shelf | - |
Egg Tray | Yes |
Utility Box | - |
Water Dispenser | - |
LED Light | Yes |
Power Control | Yes |
Ag Clean | Yes |
Blue Ag | - |
FREEZER COMPARTMENT (FC) | |
Separate Storage | Yes (3 Cases) |
Twist Ice Tray | Yes |
Ice Case/Box | Yes |
Quick Freezing | Yes |
Quick Ice Making | Yes |
Power Control | Yes |
OTHERS | |
Energy Saving | Yes |
ECONAVI | Yes |
Compressor | Inverter |
Refrigerant | R600a |
Urethane Insulation Cyclopentane | Yes |
Door Alarm | - |